Return to West Australia History Index

West Australia Team Records 2005 to 2010

Direct comparison

Inglewood United

  Opponent M. W D L Goals Pts. Pts./M. Highest win Highest defeat Most appearances Most goals
Armadale 12 10 1 1 28 : 15 31 2.583 5:2 (H) 06/08/2005 1:2 (H) 19/09/2009   Ryan Clark (3)
Cockburn City 13 8 1 4 21 : 13 25 1.923 3:0 (H) 18/08/2007 0:2 (A) 05/05/2007   Rory Grant (1)
Fremantle Spirit 8 8 0 0 18 : 5 24 3.000 4:1 (H) 20/08/2005 -    
Swan United 13 6 6 1 29 : 16 24 1.846 6:0 (A) 12/09/2009 0:3 (H) 13/09/2008   Albert Osei-Tutu (4)
Western Knights 13 5 2 6 17 : 24 17 1.308 3:0 (A) 29/04/2006 1:5 (H) 10/04/2010   Mladen Kovacevic (1)
ECU Joondalup 12 4 4 4 18 : 21 16 1.333 2:0 (H) 20/03/2010 0:5 (H) 19/05/2007   Rory Grant (2)
Sorrento 13 4 3 6 24 : 26 15 1.154 3:1 (H) 28/04/2007 2:4 (H) 22/07/2006   Mladen Kovacevic (2)
Stirling Lions 14 4 2 8 18 : 29 14 1.000 3:1 (H) 02/04/2005 2:5 (H) 19/04/2008   Mladen Kovacevic (1)
Wanneroo City 4 4 0 0 15 : 2 12 3.000 6:0 (H) 23/06/2007 -    
Mandurah City 7 3 2 2 14 : 9 11 1.571 6:2 (H) 28/07/2007 1:2 (A) 06/09/2008   Albert Osei-Tutu (2)
Floreat Athena 14 2 3 9 13 : 27 9 0.643 3:0 (H) 23/07/2005 0:4 (A) 13/05/2006   Mladen Kovacevic (1)
Bayswater City 5 2 0 3 10 : 9 6 1.200 4:0 (H) 23/09/2006 3:5 (A) 30/07/2005    
Perth SC 15 1 1 13 16 : 43 4 0.267 4:2 (H) 31/05/2008 0:6 (H) 21/07/2007   Mladen Kovacevic (2)
  University of WA 1 1 0 0 2 : 1 3 3.000 2:1 a.e.t. (H) 28/03/2009 -    
Gosnells City 1 1 0 0 1 : 0 3 3.000 1:0 (H) 30/05/2009 -    
Shamrock Rovers 1 1 0 0 4 : 3 3 3.000 4:3 (H) 04/07/2009 -    
Canning City 2 1 0 1 5 : 6 3 1.500 3:2 (A) 05/09/2009 2:4 (H) 06/06/2009   Mladen Kovacevic (1)
Balcatta 3 1 0 2 6 : 9 3 1.000 2:1 (H) 19/06/2010 3:5 (A) 27/03/2010   Ryan Clark (2)
Return to League Index

Return to West Australia History Index