Return to South Australia History Index

South Australia Team Records 1986 to 2010

Season Records

NAB

Season   Competition Result P W D L Goals Pts
1998   Federation Cup First Round 1 0 0 1 0 : 6 0
2004 Federation Cup First Round 1 0 0 1 0 : 3 0
2006 South Australia State League 4. 21 8 3 10 22 : 32 27
2006 FFSA Cup Preliminary Round 1 0 0 1 2 : 3 0
2007 South Australia State League 3. 21 8 9 4 37 : 28 33
2007 FFSA Cup Quarter Finals 3 2 0 1 10 : 7 6
2008 South Australia State League 4. 18 12 2 4 45 : 33 38
2008 South Australia State League Elimination Final 1 0 0 1 1 : 2 0
2008 FFSA Cup Second Round 1 0 0 1 0 : 1 0
2009 South Australia State League 7. 20 8 5 7 47 : 49 29
2009 FFSA Cup Round Two 2 1 0 1 5 : 4 3
2010 South Australia State League 4. 16 6 5 5 33 : 28 23
2010 South Australia State League Elimination Final 1 0 0 1 1 : 3 0
2010 FFSA Cup First Round 2 1 0 1 7 : 6 3
Return to League Index

Return to South Australia History Index