Return to South Australia History Index

South Australia Team Records 1986 to 2010

Season Records

MetroStars

Season   Competition Result P W D L Goals Pts
1999 South Australia State League 3. 24 13 4 7 55 : 37 43
1999 South Australia State League Grand Final 4 2 0 2 7 : 7 6
2000 South Australia Premier League 9. 22 6 6 10 25 : 40 24
2000 Federation Cup Final 2 1 0 1 11 : 11 3
2001 South Australia Premier League 3. 22 11 6 5 35 : 28 39
2001 South Australia Premier League Preliminary Final 3 1 0 2 6 : 3 3
2001 Federation Cup Quarter Finals 2 1 0 1 9 : 3 3
2002 South Australia Premier League 3. 22 10 7 5 38 : 24 37
2002 South Australia Premier League Minor Semi Final 2 0 0 2 1 : 8 0
2003 South Australia Premier League 1. 22 17 4 1 54 : 19 55
2003 South Australia Premier League Grand Final 2 1 0 1 4 : 4 3
2003 Federation Cup Final 5 4 0 1 16 : 7 12
2004 South Australia Premier League 1. 22 16 4 2 44 : 22 52
2004 South Australia Premier League Winner Grand Final 2 2 0 0 6 : 2 6
2004 Federation Cup Winner Final 5 5 0 0 23 : 7 15
2005 South Australia Premier League 1. 22 16 6 0 61 : 11 54
2005 South Australia Premier League Preliminary Final 2 0 0 2 0 : 4 0
2005 Federation Cup Semi Finals 4 3 0 1 18 : 3 9
2006 South Australia Super League 7. 18 5 9 4 21 : 17 24
2006 FFSA Cup Semi Finals 4 3 0 1 11 : 3 9
2007 South Australia Super League 4. 18 7 4 7 32 : 24 25
2007 FFSA Cup Final 5 4 0 1 11 : 3 12
2008 South Australia Super League 2. 18 10 4 4 36 : 16 34
2008 South Australia Super League Grand Final 3 2 0 1 5 : 3 6
2008 FFSA Cup Winner Final 5 5 0 0 24 : 2 15
2009 South Australia Super League 1. 18 12 3 3 35 : 14 39
2009 South Australia Super League Winner Grand Final 2 2 0 0 7 : 4 6
2009 FFSA Cup Quarter Finals 3 2 0 1 13 : 6 6
2010 South Australia Super League 1. 18 11 4 3 37 : 19 37
2010 South Australia Super League Preliminary Final 2 0 0 2 1 : 3 0
2010 FFSA Cup Final 5 4 0 1 14 : 4 12
Return to League Index

Return to South Australia History Index