Return to South Australia History Index

South Australia Team Records 1986 to 2010

Overall Away Table (League matches only)

P   Team Years P W D L Goals Pts Pts./M.
1. Raiders 25 257 115 69 73 423 : 352 414 1.611
2. Adelaide Galaxy 25 255 115 57 83 397 : 333 402 1.576
3. Pirates 25 306 109 72 125 459 : 497 399 1.304
4. Campbelltown City 25 253 107 68 78 400 : 341 389 1.538
5. Adelaide Blue Eagles 25 255 108 64 83 426 : 327 388 1.522
6. Para Hills Knights 25 256 99 59 98 434 : 389 356 1.391
7. White City Woodville 25 254 91 64 99 356 : 350 337 1.327
8. Croydon Kings 25 258 93 56 109 399 : 391 335 1.298
9. Cumberland United 25 241 92 55 94 340 : 343 331 1.373
10. Adelaide Olympic 25 225 90 50 85 381 : 340 320 1.422
11. Playford City Patriots 25 237 88 49 100 382 : 413 313 1.321
12. Enfield City Falcons 25 230 85 57 88 348 : 341 312 1.357
13. Adelaide City 22 210 88 46 76 327 : 291 310 1.476
14. Noarlunga United 25 231 88 40 103 344 : 423 304 1.316
15. Modbury Jets 25 249 78 61 110 345 : 440 295 1.185
16. Salisbury United 25 261 75 60 126 322 : 464 285 1.092
17. Adelaide Cobras 22 222 80 39 103 338 : 422 279 1.257
18. West Adelaide 14 149 75 27 47 290 : 211 252 1.691
19. MetroStars 12 123 72 27 24 250 : 134 243 1.976
20. Western Strikers 13 133 47 29 57 222 : 233 170 1.278
21. Northern Demons 12 123 44 27 52 225 : 231 159 1.293
22. Seaford Rangers 25 232 41 32 159 248 : 636 155 0.668
23. Adelaide Hills 13 134 39 27 68 191 : 264 144 1.075
24. Port Pirie City 14 151 39 25 87 240 : 414 142 0.940
25. South Adelaide 12 122 28 22 72 144 : 289 106 0.869
26.   Central Districts APAC 9 74 27 13 34 102 : 119 94 1.270
27. Adelaide Comets 5 49 27 8 14 108 : 65 89 1.816
28. NAB 5 48 22 8 18 100 : 107 74 1.542
29.   Blackwood 7 47 16 11 20 52 : 70 59 1.255
30. Toros 5 49 10 10 29 66 : 120 40 0.816
31. Gawler 5 47 8 7 32 57 : 162 31 0.660
32. S.A.S.I. 2 18 7 4 7 42 : 35 25 1.389
33. Cove 2 18 3 3 12 20 : 45 12 0.667
34.   Brighton City 3 9 1 1 7 6 : 26 4 0.444
35.   Athelstone 1 0 0 0 0 0 : 0 0 0.000
Return to League Index

Return to South Australia History Index