Return to South Australia History Index

South Australia Team Records 1986 to 2010

Direct Comparison (All Matches)

Central Districts APAC

  Opponent P W D L Goals Pts Pts./M. Highest win Highest defeat Most appearances Most goals
Adelaide Cobras 13 9 2 2 23 : 6 29 2.231 4:0 (A) 06/08/1994 1:2 (A) 23/05/1992    
Noarlunga United 15 7 3 5 30 : 16 24 1.600 6:1 (A) 03/04/1993 1:4 (A) 27/08/1988    
Cumberland United 13 5 6 2 18 : 12 21 1.615 3:0 (H) 03/08/1991 0:3 (A) 1987    
Seaford Rangers 14 5 6 3 14 : 9 21 1.500 2:0 (H) 23/04/1994 0:1 (H) 24/06/1989    
Adelaide Olympic 12 6 2 4 24 : 21 20 1.667 4:1 (H) 02/07/1994 0:4 (H) 04/04/1992    
Playford City Patriots 13 6 2 5 18 : 14 20 1.538 5:0 (H) 03/06/1989 1:3 (A) 13/08/1988    
Enfield City Falcons 12 5 3 4 13 : 21 18 1.500 3:2 (H) 15/04/1989 0:5 (A) 11/04/1992    
  Blackwood 8 2 1 5 7 : 13 7 0.875 3:1 (H) 26/08/1989 0:4 (A) 10/06/1989    
Adelaide Blue Eagles 4 2 0 2 6 : 5 6 1.500 3:0 (A) 1987 1:3 (A) 16/04/1988    
Campbelltown City 10 1 3 6 7 : 15 6 0.600 4:2 (A) 24/08/1991 0:4 (A) 25/07/1992    
Pirates 10 1 2 7 8 : 16 5 0.500 1:0 (A) 08/05/1993 0:3 (H) 1987    
Para Hills Knights 6 1 1 4 4 : 9 4 0.667 2:0 (H) 13/08/1994 0:3 (A) 1987    
  Brighton City 2 1 0 1 3 : 2 3 1.500 3:0 (A) 23/07/1988 0:2 (H) 14/05/1988    
Croydon Kings 2 1 0 1 2 : 4 3 1.500 1:0 (H) 1987 1:4 (A) 1987    
White City Woodville 6 1 0 5 9 : 16 3 0.500 1:0 (H) 07/05/1994 1:4 (A) 27/05/1989    
Salisbury United 2 0 2 0 1 : 1 2 1.000 - -    
Adelaide Galaxy 2 0 1 1 3 : 5 1 0.500 - 1:3 (A) 1987    
West Adelaide 2 0 0 2 0 : 3 0 0.000 - 0:2 (A) 1987    
Raiders 2 0 0 2 0 : 7 0 0.000 - 0:5 (A) 1987    
Return to League Index

Return to South Australia History Index